TSHIRT Sizing
01 - Unisex Tank Tops
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Width | 15 1/2 | 17 | 18 1/2 | 20 | 21 1/2 |
02 - Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kids Tees
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 27 1/2 | 22 | 23 1/2 | 25 1/2 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
SLeeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Mens Cut Tees
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Womens Cut Tees
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | 29 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 1/2 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Womens Tank Tops
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 14 | 15 | 16 | 17 | 18 | 19 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |